Nakshatra Van
Posted in Medicinal & forest plants, Slider
A nakshatra (Devanagari: नक्षत्र) or lunar mansion is one of the 27 or 28 divisions of the sky, identified by the prominent star(s) in them, that the Moon passes through during its monthly cycle, as used in Hindu astronomy and astrology. Each Nakshatra is associated with a Zodiac, which is related to celestial bodies and their movements in sky. Hindu Astrologers believe that each constellation of the zodiac is associated with a tree. Those trees are of medicinal, social, aesthetic or economic value. – Wikipedia
Nakshatra Van is a systematic arrangement of such trees according to the constellation of Zodiac. In general, an Adhishata Vruksh (Parent Tree for every direction) are considered as follow
Rashi (Zodiac | Nakshatra (Star) | Aradhya | Alternative |
member) | vruksha | vruksha | |
Mesh | 1. Ashwini | Kuchala | Adulasa |
2. Bharani | Awala | Khair | |
3. Kruttika | Umber | Beheda | |
Vrushabha | 4. Rohini | Jambhul | Bel |
5. Mrug | Khair | Pimpal | |
Mithun | 6. Ardra | Krushnagaru | Chandan |
7. Punarvasu | Veloo | Vat | |
Karka | 8. Pushya | Pimpal | Palas |
9. Ashlesha | Nagachapha | Undal | |
Surangi | |||
Sinha | 10. Magha | Vat | Ritha |
11. Poorva | Palas | Bel | |
12. Uttara | Payari | Arjun | |
Kanya | 13. Hasta | Jai | Ritha |
14. Chitra | Bel | Bakul | |
Tool | 15. Swati | Arjun | Sawar |
16. Vishakha | Nagakeshar | Parijatak | |
Vikankat | |||
Vrushchik | 17. Anuradha | Nagakeshar | Seeta Ashok |
18. Jyeshtha | Sawar | Lodhra | |
Dhanu | 19. Mool | Ralvruksha | |
Uda | |||
Dhoop | |||
Salai | Devbabhool | ||
20. Purvashadha | Vet | Seeta ashok | |
21. Uttarashadha | Phanas | Kanchan | |
Makar | 22. Shravan | Rui | Amba |
23. Ghanishtha | Shami | Kadunimb | |
Kumbha | 24. Shatataraka | Kalamb | Apata |
25. Purvabhadrapada | Amba | Hirada | |
Meen | 26. Uttarabhadrapada | Kadunimb | Awala |
27. Revati | Moha | Chinch | |
l |